What Does the 16 Mean in the Hw Art Cars
Category:HW Art Cars Series began in 2015 in the HW City segment of the mainline.
In 1999, a similarly named Street Fine art Series was released.
2015 HW Art Cars mainline segment series
# in Serial | Casting Name | Body Color | Tampos | Base Color | Window Color | Interior Color | Cycle Type | Toy # | State | Notes | Photograph |
---|---|---|---|---|---|---|---|---|---|---|---|
ane | VW Bug | Pink | Yellow & lime on hood, xanthous & orangish on tiptop, yellow, lime, blue, orangish with "No War" sign on both sides | ZAMAC | Tinted (Blueish) | Bluish | Blueish MC5 & Yellowish MC5 | 7671 | Malaysia | Base of operations code(due south): G47 | |
2 | '67 Austin Mini Van | Metalflake Nighttime Red | Bluish, Light Blue & Xanthous stipes on sides, Beige, Red & Blueish Marriage Jack on roof, Yellow stripes on hood | Yellow / Plastic | Clear | Grey | Multicolored PR5 | CFH47 | Malaysia | New in Mainline Base lawmaking(s): G42, G45 | |
2 | '67 Austin Mini Van | Unpainted | Blue, Low-cal Blue & Red stipes on sides, Red & Blue Union Jack on roof, Light Blue stripes on hood | Blue / Plastic | Articulate | Red | PR5 | CFJ80 | Malaysia | New in Mainline Walmart Exclusive ZAMAC Base of operations code(s): H07 | |
two | '67 Austin Mini Van | Metalflake Dark Blueish | Cherry, Beige & Yellow stipes on sides, White, Red & Blue Union Jack on roof, Yellow stripes on hood | Yellow / Plastic | Articulate | Black? | White PR5 | CFM07 | Malaysia | New in Mainline Base of operations code(s): | |
3 | Hiway Hauler ii | White | White bubbling & small 'Hot Wheels' logo | Black / Plastic | Tinted (Grey) | Blackness & White 5SP | CFH50 | Malaysia | Base code(due south): G47 | ||
3 | Hiway Hauler 2 | Yellow | Yellow bubbling & small 'Hot Wheels' logo | Blackness / Plastic | Tinted (Chrome) | Blueish Chrome rim, Black OH5 | CFJ58 | Malaysia | Base of operations code(s): G52 | ||
iv | Bread Box | Metalflake Emerald Green | Yellow, orange & blue wavy stripes on the sides | Chrome / Plastic | Tinted (Blueish) | Orangish | Gilded Chrome 5SP & Yellow 5SP | CFH51 | Malaysia | Base lawmaking(due south): G37 | |
iv | Breadstuff Box | Metal Chip Orangish | Xanthous, orange & blueish wavy stripes,Hot Wheels Logo on the sides | Chrome / Plastic | Tinted (Blue) | Orangish | Blue & Yellow 5SP Yellow & Purple Chrome 5SP | CFL71 | Malaysia | Base code(s): H25 | |
v | Mad Manga | Black | Light Blueish, Yellow & Crimson stripes on sides & hood, Light Blue stripes on roof | Yellow & Red / Plastic | Clear | Orange | Yellowish 5SP | CFL82 | Malaysia | Base code(s): H24, H26, H28 |
2016 HW Art Cars mainline segment series
Colorful, fine art-inspired vehicles, set to paint the boondocks.
Starting from 2016, cars had a letter printed on their roofs. Each of the letters could exist put together to spell out words. If all ten cars are collected, one could spell out "HW ART CARS 16" with the cars.
# in Series | Casting Name | Body Colour | Tampos | Base Color | Window Color | Interior Color | Bicycle Blazon | Toy # | Land | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | '65 Chevy Impala | White | Black stripes on sides & top, "R" on roof | Chrome / Plastic | Clear | Blackness | Black WSP | DHR84 | Malaysia | Base code(s): | |
1 | '65 Chevy Impala | Red | Black stripes on sides & top, "R" on roof | Chrome / Plastic | Tinted (Black) | Black | Multicolored & Blackness PR5 | DHX64 | Malaysia | Base code(southward): J23 | |
ii | Custom '69 Volkswagen Squareback | Light-green | Hippie-style fine art on sides & roof, "H" on roof | Chrome / Plastic | Clear | Black | OH5 | DHR85 | Malaysia | First time on mainline Base lawmaking(s): H45, H50 | |
2 | Custom '69 Volkswagen Squareback | White | Hippie-fashion art on sides & roof, "W" on roof | Chrome / Plastic | Tinted (Orange) | Black | OH5 | DHY05 | Malaysia | Start time on mainline Kmart Sectional Base lawmaking(s): H47 | |
2 | Custom '69 Volkswagen Squareback | Scarlet | Hippie-style art on sides & roof, "Westward" on roof | Chrome / Plastic | Tinted (Yellow) | Black | OH5 | DHX65 | Malaysia | Starting time time on mainline Base of operations code(due south): J17 | |
iii | Morris Mini | Red | Yellow, Bluish & White paint splatter decals around auto, "H" on roof | Blackness / Plastic | Tinted | Blue | Rainbow Chrome 5SP | DHR86 | Malaysia | Base code(s): H47, H49 | |
3 | Morris Mini | Unpainted | Lime Dark-green, Orange, Black & White paint splatter decals effectually motorcar, "H" on roof | Black / Plastic | Clear | Black | Orange Chrome 5SP | DHX87 | Malaysia | Wal-Mart Sectional Base code(southward): | |
iii | Morris Mini | Pearl Off-White | Night Blue, Yellow, Pinkish & Orange pigment splatter decals effectually car, "H" on roof | Blackness / Plastic | Tinted (Black) | Black | Black 5SP | DHX66 | Malaysia | Base code(due south): J30, J32, | |
iv | Chrysler 300C (Blings) | Black | Purple, Greenish, Blue & Yellowish paint splashes on sides, "R" on roof | Blackness / Plastic | Tinted (Green) | Black | Multicolored 5SP | DHR87 | Malaysia | Base code(s): | |
4 | Chrysler 300C (Blings) | Maroon | White & Xanthous paint splashes on sides, "R" on roof | Black / Plastic | Tinted (Black) | Black | Multicolored 5SP | DHX67 | Malaysia | Base code(s): J33 | |
five | Muscle Tone | Night Xanthous | White, Black, Blue & Greenish sticker bomb tampos on sides & roof, Blackness hood, "T" on roof | Black / Plastic | Tinted (Blue) | Lime Green | White & Black OH5SP | DHR88 | Malaysia | Base of operations code(s): | |
5 | Muscle Tone | White | White, Blackness, Blue & Dark-green sticker bomb tampos on sides & roof, Black hood, "T" on roof | Black / Plastic | Tinted (Black) | Gray | Golden & Blackness OH5SP | DHX01 | Malaysia | Base code(southward): J25 | |
vi | Combat Medic | Orange | Yellow, Bluish, White & Black comic graphics on sides & roof, "A" on roof | Blackness / Plastic | Tinted (Blueish) | Grey | White & Turquoise OH5SP | DHR89 | Malasyia | Base lawmaking(s): H51 | |
half-dozen | Combat Medic | Metalflake Steel Blue | Yellow, Red, Tan & Black comic graphics on sides & roof, "A" on roof | Blackness / Plastic | Tinted (Orangish) | Grey | White & Orangish OH5SP | DHX02 | Malasyia | Base code(s): J18 | |
vii | Custom '77 Contrivance Van | Metalflake Magenta | Blueish, Xanthous, Lime Green, & White graphics of various shapes along with the Hot Wheels logo, "Due south" on roof | Black / Plastic | Tinted (Light Bluish) | Greyness | 5SP | DHR90 | Malaysia | Base Code(s): | |
vii | Custom '77 Dodge Van | Metalflake Lite Green | Regal, Yellow, Pinkish, & White graphics of various shapes along with the Hot Wheels logo, "S" on roof | Black / Plastic | Tinted (Imperial) | Gray | Gold Chrome 5SP | FBJ22 | Malaysia | Chiliad-Mart sectional color Base Code(s): J30 | |
viii | Custom '07 Ford Mustang | Ruddy | Pixelated Green, Black, & Yellow stripes & 'sixteen' on sides & hood, "sixteen" on roof | Black / Plastic | Tinted (Green) | Black | Yellow & Blackness OH5SP | DHR91 | Malaysia | Base code(s): J12 | |
8 | Custom '07 Ford Mustang | Metalflake Silver | Pixelated Blue, Orange & Black stripes & '16' on sides & hood, "16" on roof | Black / Plastic | Tinted (Blueish) | Blackness | Chrome Orange & Black OH5SP | DHX69 | Malaysia | Base code(s): J30 | |
9 | Boom Box | Navy Blue | White, Ruby-red, Yellow, Black & Blue squares, HW logo on sides, "A" on roof | Blackness / Metal | Clear | White | Red & Blackness OH5SP / Yellow & Black OH5SP | DHR92 | Malaysia | Updated tooling: New plastic body Base Code(southward): J19 | |
9 | Boom Box | Spectraflame Navy Blue | White, Red, Yellow, Black & Blue squares, HW & Thursday logo on sides, "A" on roof | Black / Plastic | Clear | White | Chrome Red & Black RR5SP / Chrome Yellow & Black RR5SP | DHT87 | Malaysia | 2016 Super Treasure Chase Base Code(s): | |
ten | Chevy Silverado | Metalflake Greenish | Yellow, White & Black "ARTCARS" text on sides, "C" on roof | Yellow / Plastic | Tinted (Light Greenish) | Chrome | Chrome & Black PR5 | DHR93 | Malaysia | Base lawmaking(south): J11 | |
x | Chevy Silverado | Metalflake Red | Light Blue, Yellow & Black "ARTCARS" text on sides, "C" on roof | White / Plastic | Tinted (Yellowish) | Chrome | Chrome & Black PR5 | DHX70 | Malaysia | Base code(due south): J23, J26 |
2017 HW Art Cars mainline segment serial
Colorful, art-inspired vehicles, ready to paint the town.
If all ten cars were collected, ane could spell out "HW ART CARS " or "HW ART CARS ".
# in Series | Casting Name | Body Colour | Tampos | Base Color | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Volkswagen T2 Pickup | Biscuit | Red, Black & White shapes & 'Hot Wheels' on sides & summit, "Due south" on roof | Chrome / Plastic | Clear | Black | Chrome Blood-red MC5 | DTX02 | Malaysia | New Model Base of operations lawmaking(southward): K06, K09, K10, K11, | |
1 | Volkswagen T2 Pickup | White | Blue, Black & Light-green Shapes & 'Hot Wheels' on sides & tiptop, "S" on roof | Blackness / Plastic | Clear | Black | Chrome Blue MC5 | DVB78 | Malaysia | New Model Base of operations code(s): K20, K21, | |
2 | 64 Lincoln Continental | Metalflake Dark Carmine | Gilt stripes on sides & peak, White 'HOT WHEELS' on sides, "West" on roof | Chrome / Plastic | Clear | Tan | Gold WSP | DTX89 | Malaysia | Base code(southward): J35 | |
2 | 64 Lincoln Continental | Metalflake Nighttime Blue | Lite Blueish stripes on sides & top, White 'HOT WHEELS' on sides, "West" on roof | Chrome / Plastic | Clear | White | OH5SP | DVB79 | Malaysia | Base lawmaking(s): J50 | |
two | 64 Lincoln Continental | White | Red stripes on sides & top, Red 'HOT WHEELS' on sides, "Westward" on roof | Chrome / Plastic | Clear | Red | 10SP | FDR62 | Malaysia | Target Ruby-red Edition Base Code(south): | |
3 | Zotic | White | Blackness tribal stripes on sides & top, "R" on roof | Black / Plastic | Tinted (Black) | Chrome | TRAP5 | DTX90 | Malaysia | Base code(s): J34 | |
3 | Zotic | Bright Greenish | Black tribal stripes on sides & meridian, "R" on roof | Black / Plastic | Clear | Chrome | Black & White TRAP5 | DVB80 | Malaysia | Base lawmaking(southward):J52 | |
iii | Zotic | Unpainted | Dark Blue tribal stripes on sides & top, "R" on roof | Black / Plastic | Tinted (Nighttime Blue) | Blackness | Chrome Imperial TRAP5 | FBH93 | Malaysia | Base code(s): J51 | |
4 | Fandango | Black | Green, White & Pink tampos & HW logo on sides, TH logo on roof | Grayness / Plastic | Tinted (Blue) | Green | Pink PR5 | DVD03 | Malaysia | Treasure Chase Base Code(s): K02, K03, K04 | |
4 | Fandango | Carmine | Green, White & Pink tampos & HW logo on sides, Hot Wheels logo on roof | Black / Plastic | Tinted (Blue) | Light Bluish | Yellow PR5 | DVB21 | Malaysia | Base lawmaking(s): K12,K13 | |
5 | Monster Dairy Delivery | Dark Carmine | Yellow, pink, blueish decals, "Hot Wheels", "C" on roof | Yellow / Plastic | Tinted (Black) | Yellow | Multicolored & Calorie-free Grey OR6SP | DTX91 | Malaysia | Base of operations code(s): J44 | |
5 | Monster Dairy Commitment | Nighttime Blue | Blue, White & Orange splotches & Orange HW logo on sides, "C" on roof | Orangish / Plastic | Tinted (Black) | Orangish | Multicolored & Light Grayness OR6SP | DVB81 | Malaysia | Base code(southward): J52, K03 | |
6 | Volkswagen Golf game Mk7 | Yellow | 'CRASH!' on left side, 'ZOOM' on correct side, stripes on sides, Black stripes on hood, "A" on roof | Black / Plastic | Clear | Aqua | Blackness & White 10SP | DTX92 | Malaysia | New in Mainline Base of operations Code(s): J32, J35 | |
6 | Volkswagen Golf Mk7 | Pink | 'CRASH!' on left side, 'ZOOM' on right side, stripes on sides, Black stripes on hood, "A" on roof | Blackness / Plastic | Tinted (Yellowish) | White | Black & Yellowish 10SP | DVB82 | Malaysia | New in Mainline Base Code(southward): J43 | |
seven | Driftsta | Red | Stripes with words on sides & top, "a" on roof | Black / Plastic | Tinted (Yellow) | Grey | White PR5 & Dark Grey PR5 | DTX93 | Malaysia | Base code(south): J42 | |
7 | Driftsta | Metalflake Dark Grey | Stripes with words on sides & top, "a" on roof | Black / Plastic | Tinted (Yellow) | White | White PR5 & Black PR5 | DVB83 | Malaysia | Base code(s): K02, K03 | |
8 | Cool Ane | Dark Blueish | White, Ruddy & Yellowish blocks on sides & top, "H" on roof | Yellow / Plastic | Tinted (Chrome) | Chrome | Black & White OH5SP & Black & Ruddy OH5SP | DTX94 | Malaysia | Base lawmaking(s): J43 | |
8 | Cool I | Blood-red | White, Dark Blue & Yellow blocks on sides & pinnacle, "H" on roof | Black / Plastic | Tinted (Chrome) | Chrome | Black & White OH5SP & Black & Yellow OH5SP | DVB84 | Malaysia | Base code(south): J34 | |
viii | Cool 1 | Xanthous | White, Nighttime Blueish & Red blocks on sides & height, "H" on roof | Dark Bluish / Plastic | Tinted (Chrome) | Chrome | Blackness & White OH5SP & Black & Scarlet OH5SP | FBH92 | Malaysia | Kmart exclusive Base Code(s): J45 | |
nine | Amazoom | Light Blue | Night Blueish Blue & Yellow squares on sides & top, HW logo on sides, "R" on roof | Red / Metallic | Tinted (Yellow) | Yellow | Greenish & Black PR5 & Royal & Black PR5 | DTX95 | Malaysia | Base code(due south): J50 | |
nine | Amazoom | Flat Black | Dark Blue, Red & Orangish squares on sides & pinnacle, "R" on roof | Greyness / Metal | Tinted (Yellow) | Grey | Chrome Orangish PR5 & White PR5 | DVB85 | Malaysia | Base of operations code(south): K10 | |
10 | Rocket Box | Yellow | Blue & Dark Blue graffiti on sides & elevation, "T" on roof | Dark Blue / Metal | Tinted (Night Blue) | Chrome | Multicolored PR5 | DTX96 | Malaysia | Base code(s): J40 | |
10 | Rocket Box | Greyness | Blue & Nighttime Blue graffiti on sides & top, "T" on roof, "EPIC" on the left side | Blackness | Tinted (Yellow) | Chrome | Chrome Regal PR5 Chrome Orangish PR5 | DVB86 | Malaysia | Base lawmaking(southward): K09 | |
10 | Rocket Box | White | Orange graffiti on sides & top, "T" on roof, "Epic" on the left side | Blackness | Tinted (Yellowish) | Chrome | Chrome Imperial PR5 Chrome Orangish PR5 | DVB86 | Malaysia | Base of operations code(south): |
2018 HW Art Cars mainline segment serial
Colorful, art-inspired vehicles, gear up to paint the town.
If all ten cars were collected, 1 could spell out "fifty YEARS OF " or "50 YEARS OF ".
# in Series | Casting Name | Trunk Color | Tampos | Base of operations Color | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Fish | Seafoam Green | Orange, white & dark-brown stripes, "A" on roof | Dark-brown / Plastic | Clear Yellow | Chrome | Orange & White 5SP | FJW70 | Malaysia | Base code(due south): | |
2 | Maximum Elbowroom | Orange | MAXIMUM in Purple, Orange & White on sides, HW Logo on sides of rear spoiler, flaming "O" on roof | ZAMAC | N/A | Majestic & Chrome | Chrome Regal OH5 | FJW71 | Malaysia | Base code(south): L22 | |
3 | '16 Ford Focus RS | Bluish | White technical drawing-style designs, HW Logo on top & sides, "East" on roof | Grayness / Plastic | Clear | Gray | White & Chrome Blue PR5 | FJW72 | Malaysia | Base code(s): | |
3 | '16 Ford Focus RS | White | Blue technical drawing-style designs, HW Logo on top & sides, "Eastward" on roof | Blue / Plastic | Blue | White | Blue & Chrome PR5 | FKC05 | Malaysia | Kmart Exclusive Base lawmaking(s): L22 | |
4 | Contradistinct Ego | Grey | Bluish Skeleton with tophat, cerise thunderbolt stripes, "Altered Ego" lettering on sides; blue & reddish thunderbolt stripes on hood, "Hot Wheels Art Cars" & "0" on spoiler | Blue / Plastic | None | Chrome | Red & Black 5SP | FJW73 | Malaysia | Base code(s): L09 | |
5 | 1964 Chevy Impala | White | Black stripe particular all over, "five" on roof | Black / Plastic | Tinted | Black | White & Black LW | FJW74 | Malaysia | Base lawmaking(s): L22, L26, L28 | |
half dozen | HW Poppa Wheelie | Red | HW Logo, POPPA with color splash on sides, black & yellow star explosion on hood, "F" on roof | ZAMAC | Tinted (Blue) | Chrome | Blue, Black rim SK5 & Yellow & Black 5SP | FJW75 | Malaysia | Base lawmaking(s): L27 | |
seven | Hot Wheels Ford Transit Connect | Blue | Scarlet, White, Yellow & Black blocks on side & roof, "S" on roof | Blackness / Plastic | Clear | Blackness | Yellowish & Blackness 5SP & Red & Blackness 5SP | FJW76 | Malaysia | Base code(s): L09 | |
eight | Kool Kombi | Metalflake Purple | Yellow, Pink & Bluish Hippie graphics. Peace Sign, Flowers, TH logo on roof | Xanthous / Plastic | Tinted (Green) | Ruby | Blue & Yellow 5SP & Ruddy & Yellow 5SP | FKB25 | Malaysia | Treasure Hunt Base of operations code(s): L05 | |
eight | Kool Kombi | Grayness | Orange, Teal & Blueish Hippie graphics. Peace Sign, Flowers, Hot Wheels logo on roof | Orange / Plastic | Clear | Blue | Yellow & Black 5SP & Blue & Black 5SP | FJW77 | Malaysia | Base code(s): L27 | |
9 | Camaro Z-28 | Black | Purple, Blueish & Yellow Paint Splatter, Hot Wheels logo on sides, "Y" on roof | White / Plastic | Tinted (Green) | Chrome | Blue & Black 5SP & Pinkish & Black 5SP | FJW78 | Malaysia | Base code(due south): | |
ten | '69 Chevelle SS 396 | Metalflake Dark Imperial | Purple, Green & Xanthous side panels, Blue stripe, Green body panel, Yellowish panel w/ Blue 'R' on top | Red / Plastic | Tinted (Blue) | White | Blue & Blackness 5SP & Yellow & Black 5SP | FJW79 | Malaysia | Base of operations code(s): L22, L24 |
2019 HW Fine art Cars mainline segment series
Colorful, art-inspired vehicles, prepare to paint the boondocks.
If all ten cars were nerveless, ane could spell out "Gear up, Fix, GO".
# in Series | Casting Proper noun | Body Colour | Tampos | Base Colour | Window Color | Interior Colour | Wheel Type | Toy # | State | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | '56 Ford F-100 | White | Poker carte du jour artwork & "O" on roof | Blue / Plastic | Tinted (Ruby) | Chrome | Chrome Ruby-red 5SP | FYC20 | Malaysia | Base code(due south): M11, M12 | |
1 | '56 Ford F-100 | ZAMAC | Poker card artwork & "O" on roof | Cherry / Plastic | Clear | Chrome | Chrome Red 5SP | FYG37 | Malaysia | Walmart Zamac Exclusive Base code(due south): | |
two | Fast Fish | Red | Comic book-styled artwork on sides & hood, "A" on roof | Xanthous / Plastic | Tinted (Green) | Chrome | White & Black MC5 | FYC21 | Malaysia | Base of operations code(s): | |
three | Baja Hauler | Orangish cab w/ Black container | White "T," on roof, Brownish, Grey, Reddish & White splotches on sides, hood & top, HW logo on sides | Unpainted / Metallic | Black | N/A | Chrome Scarlet BLOR & Red & Blackness BLOR | FYC22 | Malaysia | Base lawmaking(south): M19, M20 | |
4 | '64 Buick Riviera | Greenish | Yellow & Violet "D" on top, skulls & flowers on sides with art of "Día De Muertos" | Chrome / Plastic | Tinted (Pink) | Black | Chrome Pink Skull | FYC23 | Malaysia | Base code(south): M19, M24 | |
4 | '64 Buick Riviera | Black | White & Grayness "D" on top, skulls & flowers on sides with art of "Día De Muertos" | Chrome / Plastic | Tinted (Pinkish) | Black | White & Black Skull | FYG52 | Malaysia | Kroger Exclusive Base lawmaking(s): | |
five | Olds 442 W-30 | Maroon | "OLDS 442 West-30 HOT WHEELS" on sides, "S" on roof | Chrome / Plastic | Tinted (Heaven Blue) | Blackness | White & Chrome Blueish OH5 | FYC24 | Malaysia | Base of operations lawmaking(south): | |
half dozen | '83 Chevy Silverado | Maroon | "Claiming" graffiti on correct, "ACCEPTED" graffiti on left, "K" on roof | Chrome / Plastic | Tinted (Yellow) | Black | Cjrome Red rim PR5 | FYC25 | Malaysia | Base code(s): | |
7 | '67 Ford Mustang Coupe | Yellow | Regal, Blueish & Pink side panels, Green trunk panel, Bluish panel w/ Yellow "Y," on top | Maroon / Plastic | Tinted | Blackness | Green & Black PR5 & Pink & Black PR5 | FYC26 | Malaysia | Base lawmaking(s): M16, M17, M18 | |
viii | Mach Speeder | Blue | White Blueprints, "E" on height | Gray / Plastic | Tinted (Bluish) | Gray | White AeroDisc | FYC27 | Malaysia | Base code(due south): M21, M25 | |
9 | '67 Camaro | Heaven Blue | White, Blue, Red & Orange stripes, "R" on roof, circumvolve flame logo on sides | Chrome / Plastic | Clear | Black | AeroDisc | FYF94 | Malaysia | Treasure Chase Base lawmaking(s): | |
ten | '64 Chevy Nova Carriage | Sky Blueish | Multicolored swirl tampo on sides & roof. "E" on roof | Chrome / Plastic | Tinted (Purple) | Yellow | Xanthous & Blackness 5SP & Purple & Black 5SP | FYC28 | Malaysia | Base of operations code(s): M09, M15 | |
10 | '64 Chevy Nova Wagon | Crimson | Multicolored swirl tampo on sides & roof. "Eastward" on roof | Chrome / Plastic | Tinted (Yellow) | Purple | Yellowish & Black 5SP & Blue & Black 5SP | FYF21 | Malaysia | Base code(due south): M26 |
2020 HW Art Cars mainline segment series
Colorful, art-inspired vehicles, ready to paint the town.
If all ten cars were collected, i could spell out Fine art ON WHEELS.
# in Series | Casting Name | Body Color | Tampos | Base of operations Color / Type | Window Color | Interior Colour | Wheel Type | Toy # | Country | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | '92 Ford Mustang | Orange | Light Blueish, Dark Blue & Cream colored shapes on sides & hood, 'HW Fine art CARS' on sides, Foam colored patterns on roof, "O" on roof | Black / Plastic | Tinted (Turquoise) | Black | Turquoise Tires, Light Green AeroDisc | GHC13 | Malaysia | Base of operations code(s): M40, M41 | |
one | '92 Ford Mustang | Dark Beige | Lite Blueish, Orange & Dark Brown colored shapes on sides & hood, 'HW Fine art CARS' on sides, Light Blue colored patterns on roof, "O" on roof | Blackness / Plastic | Tinted (Black) | Black | Red Tires, Chrome Orange AeroDisc | GHF95 | Malaysia | Date Code(s): N11 | |
ii | Cruise Bruiser | Cherry-red | Lite Blue & Black paint splashes. 'xx' on sides in white; "T" on roof | Black / Plastic | Northward/A | Chrome | Blue & White 5SP & Yellow rim PR5 | GHC14 | Malaysia | Base codes: M36, M39 | |
3 | Bone Shaker | Malaysia | Base lawmaking(s): | ||||||||
4 | Fish'd & Chip'd | White | Black tampo pattern all over. "West" on roof | Unpainted / Metal | Tinted (Smoke) | Black | Grayness PR5 | GHC16 | Malaysia | Base lawmaking(southward): M46 | |
5 | Humvee (1992) | Malaysia | Base of operations code(southward): | ||||||||
half-dozen | La Fasta | Metalflake blueish | White blueprints; "H" on hood | Black / Plastic | Tinted (Blueish) | White | White, Chrome Blue TRAP5 | GHC18 | Malaysia | Base code(s): | |
vii | Quick Seize with teeth | Malaysia | Base code(due south): | ||||||||
8 | Rodger Dodger | Matte Black | Gilt clockwork graphics on sides & hood, 'Steam' on correct side, 'Punk' on left side; "R" on roof | Aureate / Plastic | Tinted (Bister) | Chrome | Gold Rim, Grayness DD8 | GHC20 | Malaysia | Base of operations codes: M37, M39 | |
9 | Super Van/'70s Van | White | King of Hearts carte du jour deco; "A" on roof | Dark Bluish / Plastic | Tinted (Red) | Red | Red Chrome Rim, Blackness 5SP | GHC21 | Malaysia | Base of operations code(s): M38 | |
ten | Custom '56 Ford Truck | Malaysia | Base of operations lawmaking(s): |
Source: https://hotwheels.fandom.com/wiki/HW_Art_Cars
0 Response to "What Does the 16 Mean in the Hw Art Cars"
Post a Comment